File Lists - IQAC
| # | File Name | Type | Description | Open | |
|---|---|---|---|---|---|
| 1 | Foreign visit Report of Dr. Punnadath Preetham E_Associate Professor_Dept. of Marine Biology, Microbiology & Biochemistry_Kenya_2026 | Open | |||
| 2 | Patent |
PATENT: AIR CATHODE COMPRISING NANO3-POLYPYRROLE-AGCL CATALYST FOR METAL-AIR BATTERY AND METHOD FOR PREPARATION THEROF |
Open | ||
| 3 | Foreign visit Report of Dr. Punnadath Preetham E_Associate Professor_Dept. of Marine Biology, Microbiology & Biochemistry_Taiwan_2025 | Open | |||
| 4 | Patent |
AIR CATHODE COMPRISING NANO3-POLYPYRROLE-AGCL CATALYST FOR METAL-AIR BATTERY AND METHOD FOR PREPARATION THEROF |
Open | ||
| 5 | Patent |
PATENT - A METHOD FOR DETERMINING ANTI-MICROBIAL ACTIVITY OF NON POLAR COMPOUNDS |
Open | ||
| 6 | Patent |
PATENT - METHOD OF PREPARING FLUX COMPOSITION FOR APPLYING ON WELDING REGION AND FLUX COMPOSITION THEREOF |
Open | ||
| 7 | Patent |
Patent - Frequency-adjustable radio wave absorber with material pockets |
Open | ||
| 8 | Patent |
Patent- A systm and method for abnormal activity detection using autoencoding and parallelopiped spatio-temporal region |
Open | ||
| 9 | AN ASSAY FOR DETERMINING THE CYTOTOXICITY OF A NON POLAR BIOACTIVE FRACTION |
Patent- AN ASSAY FOR DETERMINING THE CYTOTOXICITY OF A NON POLAR BIOACTIVE FRACTION |
Open | ||
| 10 | Patent- AGILE PEDAGOGY COURSE CURRICULUM AND DELIVERY |
PATENT - AN INTEGRATED SYSTEM AND METHOD FOR AGILE PEDAGOGY COURSE CURRICULUM AND DELIVERY |
Open | ||
| 11 | Patent - AN INTEGRATED SYSTEM FOR AGILE PEDAGOGY |
PATENT TITLED AN INTEGRATED SYSTEM FOR AGILE PEDAGOGY CLASSROOM CONFIGURATION AND COLLABORATIVE TEAM LEARNING FOR NEP AND SDG4 |
Open | ||
| 12 | Patent Ein integriertes S |
Patent : Ein integriertes System für agile pädagogische Klassenraumgestaltung und kollaboratives Teamlernen |
Open | ||
| 13 | HYDROPONIC DEVICE FOR IMPROVING PLANT GROWTH |
Patent |
Open | ||
| 14 | IOT BASED DRAINAGE MONITORING AND FLOOD ALERT SYSTEM AND METHOD FOR DRAINAGE MONITORING AND FLOOD ALERT |
Patent |
Open | ||
| 15 | SYSTEM AND METHOD FOR DISTINGUISHING ATMOSPHERIC ECHOES WITHIN A RADAR SPECTRUM. |
patent |
Open | ||
| 16 | VOYANCE | PDEF | Open | ||
| 17 | MC SCHOLARS | Open | |||
| 18 | GCOSS | PF | Open | ||
| 19 | 9 | Open | |||
| 20 | BYTSOLVE | Open | |||
| 21 | CITY | Open | |||
| 22 | remap | Open | |||
| 23 | ballistha | Open | |||
| 24 | red | Open | |||
| 25 | msortia | Open | |||
| 26 | kralteck | Open | |||
| 27 | 20 | Open | |||
| 28 | 19 | Open | |||
| 29 | 15 | Open | |||
| 30 | 14 | Open | |||
| 31 | 9 | Open | |||
| 32 | bhooshan | Open | |||
| 33 | 4 | Open | |||
| 34 | directreview | Open | |||
| 35 | 73-17 | Open | |||
| 36 | 85-15 | Open | |||
| 37 | 100-16 | Open | |||
| 38 | 101-14 | PSD | Open | ||
| 39 | 97-12 | Open | |||
| 40 | 96-11 | Open | |||
| 41 | 95-10 | Open | |||
| 42 | 92-9 | Open | |||
| 43 | 98-7 | PS | Open | ||
| 44 | 93-6 | PSD | Open | ||
| 45 | 90-5 | Open | |||
| 46 | 90-5 | Open | |||
| 47 | 94 | Open | |||
| 48 | 91-3 | Open | |||
| 49 | 89-8 | Open | |||
| 50 | 88_13 | Open | |||
| 51 | 87 | Open | |||
| 52 | aloshi | Open | |||
| 53 | 17 | Open | |||
| 54 | 15 | Open | |||
| 55 | 13 | Open | |||
| 56 | flyerbin | Open | |||
| 57 | choicemed | Open | |||
| 58 | Degenesis | Open | |||
| 59 | Exodus | Open | |||
| 60 | Molecular Robotics | Open | |||
| 61 | shiptech | Open | |||
| 62 | mindpower | Open | |||
| 63 | LAMSTA | Open | |||
| 64 | chemsensor | Open | |||
| 65 | CAMDIZ | Open | |||
| 66 | GreenOriginX | Open | |||
| 67 | oceanus | Open | |||
| 68 | omicsgen | Open | |||
| 69 | micropdf | Open | |||
| 70 | Love Kiranna | Open | |||
| 71 | bluemink | Open | |||
| 72 | blackowl | Open | |||
| 73 | Qalanser | Open | |||
| 74 | Webcoffee | Open | |||
| 75 | Debyz | Open | |||
| 76 | Mitochondria | Open | |||
| 77 | aastha | Open | |||
| 78 | sketch | Open | |||
| 79 | homat | Open | |||
| 80 | Urbanverve | Open | |||
| 81 | Bcraft | Open | |||
| 82 | Enzomir | Open | |||
| 83 | Corestone Innovations | Open | |||
| 84 | tuteme | Open | |||
| 85 | firefly | Open | |||
| 86 | Antbyte | Open | |||
| 87 | Aether | Open | |||
| 88 | comptx | Open | |||
| 89 | Keeframe | Open | |||
| 90 | Aether | Open | |||
| 91 | safestart | Open | |||
| 92 | Syncora | Open | |||
| 93 | nab |
|
Open | ||
| 94 | yuva | Open | |||
| 95 | slumber | Open | |||
| 96 | SmartPaw | Open | |||
| 97 | flavour | Open | |||
| 98 | gohopp |
|
Open | ||
| 99 | Ingrediaa | Open | |||
| 100 | igrad | Open | |||
| 101 | byfoot | Open | |||
| 102 | ReLIB | Open | |||
| 103 | piecker | Open | |||
| 104 | valventure | Open | |||
| 105 | DREAM SMITH | Open | |||
| 106 | Upthrift | Open | |||
| 107 | boyodo | Open | |||
| 108 | Sage | Open | |||
| 109 | Xenon Robotics | Open | |||
| 110 | MUZETA | Open | |||
| 111 | organisch | Open | |||
| 112 | Shopentor |
|
Open | ||
| 113 | millit | Open | |||
| 114 | organisch | Open | |||
| 115 | docketgo | Open | |||
| 116 | Optive |
Startup Agreement |
Open | ||
| 117 | gigopps | Open | |||
| 118 | nimbus | Open | |||
| 119 | homomorphic | Open | |||
| 120 | IntelliGen |
Startup Agreement |
Open | ||
| 121 | evergreen |
|
Open | ||
| 122 | no time | Open | |||
| 123 | mano amica | Open | |||
| 124 | chargeit | Open | |||
| 125 | raven | Open | |||
| 126 | greenhawks | Open | |||
| 127 | Robolux | Open | |||
| 128 | Neoapps | Open | |||
| 129 | mark | Open | |||
| 130 | learnwing | Open | |||
| 131 | yarok | Open | |||
| 132 | balancedeat | Open | |||
| 133 | ultra | Open | |||
| 134 | Centrric | Open | |||
| 135 | luxin | Open | |||
| 136 | happy greens | Open | |||
| 137 | redifty | Open | |||
| 138 | curious | Open | |||
| 139 | oceanus | Open | |||
| 140 | femme | Open | |||
| 141 | dett |
|
Open | ||
| 142 | geoviale | Open | |||
| 143 | ecopod |
|
Open | ||
| 144 | A G Technologies | Open | |||
| 145 | omicsgen | Open | |||
| 146 | Microbzymes | Open | |||
| 147 | blackowl | Open | |||
| 148 | casacart | Open | |||
| 149 | msortia | Open | |||
| 150 | rodiax | Open | |||
| 151 | lightday | Open | |||
| 152 | chem |
|
Open | ||
| 153 | impactAi | Open | |||
| 154 | bluemink | Open | |||
| 155 | Webcoffee | Open | |||
| 156 | apes |
|
Open | ||
| 157 | Buffersec | Open | |||
| 158 | Decklearn | Open | |||
| 159 | Hesstia |
|
Open | ||
| 160 | letter 2 |
|
Open | ||
| 161 | Suolo Solutions |
Statup Agreement |
Open | ||
| 162 | FREELANCETEAMS PRIVATE LIMITED |
Startup Agreement |
Open | ||
| 163 | Mushkoon Factory Private Limited |
Startup Agreement |
Open | ||
| 164 | Centrric Innovations |
Startup Agreement |
Open | ||
| 165 | BANZAN VENTURES PRIVATE LIMITED |
Startup Agreement |
Open | ||
| 166 | TYPITO TECHNOLOGIES PVT LTD |
Startup agrrement |
Open | ||
| 167 | grant letter 1 |
|
Open | ||
| 168 | DaliSec Technologies pvt ltd |
Startup agreement |
Open | ||
| 169 | marigenome | 14 |
|
Open | |
| 170 | Havnoz Biomolux Private Limited |
Startup agreement |
Open | ||
| 171 | kiwi | 13 |
|
Open | |
| 172 | holizen | 12 |
|
Open | |
| 173 | 11.inventy |
|
Open | ||
| 174 | Lucent Drive Energy Solutions |
Startup |
Open | ||
| 175 | phyecosys |
|
Open | ||
| 176 | 9 | 9 |
|
Open | |
| 177 | bionce | 8 |
8 |
Open | |
| 178 | Benleng |
7 |
Open | ||
| 179 | quartez | 6 |
6 |
Open | |
| 180 | clevora | CLEVORA |
|
Open | |
| 181 | Shipttechnology |
|
Open | ||
| 182 | Nala research |
|
Open | ||
| 183 | KIREAP |
|
Open | ||
| 184 | softmantics |
|
Open | ||
| 185 | senior adventures |
senior
adventures |
Open | ||
| 186 | kireap |
MoU with KIREAP |
Open | ||
| 187 | ICT_MoU |
MoU with Information and Communication Technology Academy |
Open | ||
| 188 | MCC |
MoU with Malabar Cancer Centre |
Open | ||
| 189 | Goose Industrial Solutions Pvt. Ltd, Tripunithura |
Promote academic industry synergy, enhances research impact and builds industry-relevant skillsets among faculty and students. |
Open | ||
| 190 | Bharat Petroleum Corporation Limited |
fostering academic-industrial collaboration, bridging the gap between theory and practice, and promoting innovation |
Open | ||
| 191 | Suracsh Filters Pvt. Ltd |
offering a range of strategic benefits to the department which include internship and entrepreneurship mentoring to students, research & consultancy projects to Faculty, external funding for research projects, etc. |
Open | ||
| 192 | Sree Chitra Tirunal Institute for Medical Sciences & Technology, Trivandrum -Environmental Studies |
Mou is essential for a collaborative research study invilving patient sample collection and molecular analysys. |
Open | ||
| 193 | Daikin Airconditioning India(P) Ltd |
UO-Daikin |
Open | ||
| 194 | Institute of Analytics (IoA) & International Skill Development Corporation (ISDC) |
MoU for collaborative research works |
Open | ||
| 195 | Bay of Bengal Programme- lnter Governmental Organization (BOBP-IGO),Chennai |
MoU for collaborative research works |
Open | ||
| 196 | Cochin Cancer Research Centre (CCRC), Kalamassery |
collaborative research works- UO |
Open | ||
| 197 | DM Wayanad Institute of Medical Sciences Kerala |
MoU for supporting joint research activities. to facilitate student internships and projects |
Open | ||
| 198 | Central Council for Research in Homeopathy (CCRH), New Delhi |
Joint Research |
Open | ||
| 199 | Project Management Institute,Thiruvananthapuram |
Research & Academic Collaboration |
Open | ||
| 200 | NewSpace India Limited |
Research collaboration |
Open | ||
| 201 | EQS |
MoU - EQS |
Open | ||
| 202 | NeST Digital Private Limited, Aluva |
MOU |
Open | ||
| 203 | Surana and Surana International Attorneys |
UO-Mou Extention |
Open | ||
| 204 | THEJO ENGINEERING LIMITED, CHENNAI |
Research Collaboration |
Open | ||
| 205 | Synthite Industrires Ltd |
research |
Open | ||
| 206 | Senior Adventure Apps |
Research |
Open | ||
| 207 | Sea6 Energy Pvt Ltd |
Research Collaboration |
Open | ||
| 208 | Qartelz India Pvt Ltd |
Faculty exchange and research |
Open | ||
| 209 | ARAMIS Imaging LLP, Technopark, Thiruvananthapuram |
Faculty exchange , collaborative research |
Open | ||
| 210 | National Centre for Medium Range Weather Forecasting |
CUSAT-NCMRWF Centre for |
Open | ||
| 211 | Centre for Heritage Environment and Development, Kochi Municipal Corporation |
Research Works |
Open | ||
| 212 | MoU_geojit |
Research MoU_geojit |
Open | ||
| 213 | New Space India Limited (NSIL) |
Research |
Open | ||
| 214 | Plan-at Earth, Aluva |
research in environmental conservation |
Open | ||
| 215 | National Remote Sensing Centre (NRSC), ISRO, Hyderabad |
MoU aims to formalize and strengthen collaborative efforts in advancing oceanographic and climate research. |
Open | ||
| 216 | FACT Chair Professor |
research activities |
Open | ||
| 217 | EyeRov Technologies Pvt. Ltd, Kalamassery |
research collaboration |
Open | ||
| 218 | Incore Semiconductors Pvt. Ltd and PES University, Bangalore & Tectona Soft Solutions |
sharing data , research information |
Open | ||
| 219 | Kochi Biofoundry |
Kochi Biofoundry-a joint initiative by CVJ Centre for Synthetic Biology & Biomanufacturing (CVJ-CSB) |
Open | ||
| 220 | Young Indians (Yuva), Confederation of Indian Industry (CII), |
Sharing data and research activities |
Open | ||
| 221 | M/s. Geojit Financial Services Ltd |
Centre shall have 6 focus areas (pillars) namely Research, Academics, |
Open | ||
| 222 | Bureau of Indian Standard (BIS) New Delhi |
Exchange information on research and educational programmes and other |
Open | ||
| 223 | Institute of Marine Engineers (India) |
faculty exchange for teaching and research; collaborative research and |
Open | ||
| 224 | Institute of Analytics (IoA) & International Skill Development Corporation (ISDC) |
Joint seminars, conferences, skill development projects, common research projects,publications, analytics profession whilst other forms of co- operation may be arranged |
Open | ||
| 225 | GTECH |
Collaborative Research |
Open | ||
| 226 | Institute of Defence |
efforts towards Defence studies, research and impart training to students for their enhancement in preparedness to deal with Defence rerated job opportunities, this contract |
Open | ||
| 227 | Centre for Development of Advanced computing, Thiruvananthapuram |
collaboration in R & D Projects |
Open | ||
| 228 | Cochin Shipyard Limited (CSL) |
The objective of this MOU is to promote academic, scientific and research co-operation between CSL and CUSAT. |
Open | ||
| 229 | Sree Chitra Tirunal Institute for Medical Sciences & Technology, Trivandrum |
Research collaboration-SCTIMST &CUSAT |
Open | ||
| 230 | Seafood Exporters Association of India |
MOU is to express the willingness of both parties to engage in an effort to develop academic collaboration between both parties and facilitate student exchange; |
Open | ||
| 231 | A system and method for determination of Rayleigh wave (R-Wave)velocity of granular materials | Open | |||
| 232 | Portable Sensor For Detection Of Fluoride In Water | Open | |||
| 233 | 202203398 - certificate - 1862LPS | Open | |||
| 234 | A NOVEL METHOD FOR Circ RNA BIOMARKER IDENTIFICATION BASED ON DEEP AUTOENCODER AND EXTREME GRADIENT BOOSTING | Open | |||
| 235 | Foreign visit Report of Dr. Aneesh V Pillai,_School of Legal Studies_ Vietnam_2025 | Open | |||
| 236 | Antifungal Transition Metal Coordination Complex and Process for PREPARATION there of | Open | |||
| 237 | Reduced Graphene Oxide-Conducting Polymer-Polydimethylsiloxane Composite, Process for Preparation Thereof, And Energy Harvester | Open | |||
| 238 | Augmented Reality Based System to Teach Malayalam Alphabets(MAL-AR) | Open | |||
| 239 | An Efficient TODTOU based Solar Tariff platform | Open | |||
| 240 | Stimuli Responsive pegylated Mono sized Nano Melanin Drug Delivery System and Method Thereof | Open | |||
| 241 | Ring for Grape Leaf Disease Identification | Open | |||
| 242 | System and method for Distinguishing Atmospheric Echoes within a Radar Spectrum | Open | |||
| 243 | Iot-based Drainage Monitoring and Flood Alert System and Method for Drainage Monitoring and Flood alert | Open | |||
| 244 | Voice Assisted Obtuse ATM | Open | |||
| 245 | Multilayer planar inductor based Proximity Sensor and associated electronics operating down to liquid helium temperature | Open | |||
| 246 | A method for inducing Hydrophobicity in cellulose nanofiber based aerogels | Open | |||
| 247 | Foreign visit Report of Dr. Sreedevi. E .P_Dept. of Statistics_Netherlands-2025 | Open | |||
| 248 | Foreign visit Report of Dr. Sunoj S M_Dept. of Statistics_Netherlands_2025 | Open | |||
| 249 | Foreign visit Report of Dr. Punnadath Preetham E_Associate Professor_Dept. of Marine Biology, Microbiology & Biochemistry_South Africa 2025 | Open | |||
| 250 | Foreign visit Report of Dr. Punnadath Preetham E_Associate Professor_Dept. of Marine Biology, Microbiology & Biochemistry_Germany_2025 | Open | |||
| 251 | Foreign visit Report of Dr. Sabeena M, Assistant Professor, Dept. of Physics_Italy_2025 | Open | |||
| 252 | dduk |
|
Open | ||
| 253 | slS |
|
Open | ||
| 254 | ICREP |
|
Open | ||
| 255 | music workshop |
|
Open | ||
| 256 | yoga day |
|
Open | ||
| 257 | Dance workshop |
|
Open | ||
| 258 | Actor training | TRAINING |
|
Open | |
| 259 | career orientation |
|
Open | ||
| 260 | Bussiness communications skill |
|
Open | ||
| 261 | Foreign visit Report of Dr. Venu S., Associate Professor, Department of MB_Prydz Bay region of the Southern Ocean_2025 | Open | |||
| 262 | Foreign visit Report of Dr. Usha K Aravind, Professor,SES_St. Petersburg University, Russia_2025 | Open | |||
| 263 | Foreign visit Report of Dr. Senoy Thomas, Assistant Professor, Dept. of Physics_University of Augsburg, Germany_2025 | Open | |||
| 264 | Training_holistic_organisational_culture |
Programmes conducted to
facilitate a holistic ethical organisational culture
|
Open | ||
| 265 | Carbon foot print evaluation report |
Carbon foot print evaluation report |
Open | ||
| 266 | Carbon foot print evaluation report | Open | |||
| 267 | Instrumentation Facilities |
Instrumentation Facilities for Research |
Open | ||
| 268 | Research facilities |
Physical Facilities available for research |
Open | ||
| 269 | Instrumentation Facilities |
Central Instrumentation Facilities |
Open | ||
| 270 | ID research sucess |
research success |
Open | ||
| 271 | INTERDISCIPLINARY RESEARCH WORKS 2023 |
INTERDISCIPLINARY RESEARCH WORKS UNDERTAKEN |
Open | ||
| 272 | ID research sucess |
ID research sucess |
Open | ||
| 273 | ID research works |
ID research |
Open | ||
| 274 | Process for synthesis of biocompatible bisphosphonate from adipic acid monomethyl esterand uses thereof | Open | |||
| 275 | SYSTEM FOR ASSISTING A DEAF PERSON IN RESPONDING TO ASITUATION IN ASURROUNDING ENVIRONMENT WITHIN A PREMISEAND METHOD THEREOF | Open | |||
| 276 | AN AI-POWERED DEVICE FOR RADIANT HEAT-FLUX PREDICTION AND THREAT AREA MAPPING BASED ON FLAME IMAGES | Open | |||
| 277 | DEEP LEARNING-BASED NON-CONTIGUOUS RESPIRATORY AUDIO CLASSIFICATION | Open | |||
| 278 | PLANT PROTECTION IOT DEVICE (PPIOT) | Open | |||
| 279 | NOVEL GRAPH BASED COMMUNITY DETECTION SYSTEM FOR EARLYPREDICTION OF COVID SPREAD BASED USING MOBILE | Open | |||
| 280 | Deep Transfer Learning based Crop Monitoring and Yield Forecasting | Open | |||
| 281 | FREQUENCY SELECTIVE ABSORBER USING AN INNOVATIVE ARRANGEMENT OF COIR AND RUBBER | Open | |||
| 282 | BAND PASS DIFFERENTIAL QUANTIFIER BASED ERROR FEEDBACK MODULATOR | Open | |||
| 283 | ULTRA SOFT MICRO CELLULAR RUBBER SHEET FOR USE ASDIABETIC, LEPROSY AND ORTHOPEDIC THERAPEUTIC FOOTWEARINSOLE AND A METHOD OF PREPARATION THEREOF | Open | |||
| 284 | MIMOSA PUDICA BASED CARBON QUANTUM DOTS AND A METHOD OF PREPARATION THEREOF | Open | |||
| 285 | EQUATOR GEO PRIVATE LIMITED | Open | |||
| 286 | CIRCUIT AND METHOD FOR HYBRID CURRENT MIRROR INVERTER PHYSICALLY UNCLONABLE FUNCTION | Open | |||
| 287 | LEAD FREE SOLDER ALLOY FOR MODERATELY HIGH TEMPERATURE APPLICATIONS, | Open | |||
| 288 | A THERMOELECTRIC MATERIAL AND A METHOD FOR PREPARATIONTHEREOF | Open | |||
| 289 | A PORTABLE VOLTAMMETRIC SENSOR DEVICE FOR POINT- OF-CARE TESTING OF DOPAMINE | Open | |||
| 290 | PORTABLE SENSOR FOR DETECTION OF FLUORIDE IN WATER | Open | |||
| 291 | A MEDIA FORMULATION AND A METHOD FOR TRANS-DIFFERENTIATION OF BLOOD PROGENITOR CELLS INTO DOPAMINERGIC NEURONAL LINEAGE | Open | |||
| 292 | Bio-Compatible,Manganese Doped Zinc Sulphide (ZNS MN) Nanocrystals Capped with L-Citrulline, As Fluorescent Dye for DNA Visualization in Agarose Gel | Open | |||
| 293 | METHODS AND SYSTEMS FOR DETERMINING PERFORMANCE PARAMETERS OF AN EDGE COMPUTING SYSTEM | Open | |||
| 294 | A secure smart farming system (SSS) using biometrics | Open | |||
| 295 | IOT-BASED DRAINAGE MONITORING AND FLOOD ALERT SYSTEM AND METHOD FOR DRAINAGE MONITORING AND FLOOD ALERT | Open | |||
| 296 | System to Detect Handwriting Disability and Method Thereof | Open | |||
| 297 | CLASSROOM MENTORING DEVICE TO CONNECT TEACHER AND STUDENT FOR ADVANCED MONITORING ACTIVITIES | Open | |||
| 298 | SYSTEM AND METHOD FOR REAL-TIME BACTERIAL SPOT DISEASE DETECTION IN BELL | Open | |||
| 299 | A Nanobioremediaton Process To Convert An Industrial Waste Into A Sustainable Geometerial | Open | |||
| 300 | FREQUENCY SELECTIVE ABSORBER USING AN INNOVATIVE ARRANGEMENT OF COIR AND RUBBER | Open | |||
| 301 | A system and method for determination of Rayleigh wave (R-Wave) velocity of granular materials | Open | |||
| 302 | PORTABLE AGRICULTURE NETWORK | Open | |||
| 303 | A Blockchain based secured cooperative farming system | Open | |||
| 304 | AN AUTOMATED AND QUERY-BASED FARMING ASSISTANCE SYSTEM WITH KNOWLEDGE BASE(AQFAK | Open | |||
| 305 | An Automated Irrigation System Based on Crop Water Requirement (AISCR) and its Method Thereof | Open | |||
| 306 | Financial Aid Distribution System Based on Farm Data Using Blockchain and method for Policy-Design through Data Analytics | Open | |||
| 307 | Farmchain Intelligent Network System (FINS) | Open | |||
| 308 | STABLE ENCAPSULATED PROBIOTIC BACTERIA AND PROCESS THEREOF” | Open | |||
| 309 | Metal Complexed Alginate Based Nanoparticles As Adjuvants | Open | |||
| 310 | A radiopaque brushite bone cement formulation and method of preparation thereof | Open | |||
| 311 | Porous Biodegradable Scaffolds for Regenerative Bone Tissue Engineering | Open | |||
| 312 | A radiopaque surgical suture and method of preparation thereof. | Open | |||
| 313 | Natural Rubber Latex Compound with Layered Double Hydroxide Nano Gel Non-Black Reinforcing Filler. | Open | |||
| 314 | Conducting polymer-dopant -polydimethyl siloxane composites and process for preparation thereof | Open | |||
| 315 | Process of iron oxide assisted rolling of molybdenum sulphide to one dimensional tubular structures | Open | |||
| 316 | Controlled Drug Delivery System for Treating Periodontitis and Methods Thereof | Open | |||
| 317 | Foreign visit Report of Dr. Senoy Thomas, Assistant Professor, Dept. of Physics_University of Augsburg, Germany_2023 | Open | |||
| 318 | Foreign visit Report of Dr. Devi Soumyaja, Assistant Professor,SMS_University of Angers, France_2024 | Open | |||
| 319 | Foreign visit Report of Dr. Supriya M H, Professor, Dept. of Electronics_Saint Petersburg _2024 | Open | |||
| 320 | WHITE | Open | |||
| 321 | TRAINING |
|
Open | ||
| 322 | WOMENS DAY | Open | |||
| 323 | DANIXIA | Open | |||
| 324 | aBHILASH | Open | |||
| 325 | praveen | Open | |||
| 326 | cbs | Open | |||
| 327 | brochure | Open | |||
| 328 | abhilash | Open | |||
| 329 | prof | Open | |||
| 330 | AMRITHACON | Open | |||
| 331 | SDG11 | Open | |||
| 332 | cbs | Open | |||
| 333 | budget studies | Open | |||
| 334 | IMAGES | Open | |||
| 335 | summer school | Open | |||
| 336 | freeedom lectures | Open | |||
| 337 | newer horizones in chemistry | Open | |||
| 338 | TRAINING REPORT | Open | |||
| 339 | TRAINING PROGRAMME | ODF | Open | ||
| 340 | RBI SEMINAR | Open | |||
| 341 | AWARDS | Open | |||
| 342 | AQUATIC FOOD SOURCING | Open | |||
| 343 | preventing and reducing marine pollution | Open | |||
| 344 | union recognition and labor rights | Open | |||
| 345 | pay scale equity | Open | |||
| 346 | ANTI DISCRIMINATION POLICY AGAINST WOMEN | Open | |||
| 347 | employment practice | Open | |||
| 348 | policy against modern slavery | Open | |||
| 349 | living wage | Open | |||
| 350 | 4 | Open | |||
| 351 | 3 | PF | Open | ||
| 352 | 2 | Open | |||
| 353 | 1 | Open | |||
| 354 | recent trends | Open | |||
| 355 | x | S | Open | ||
| 356 | lie feeds | Open | |||
| 357 | science day | Open | |||
| 358 | a | W | Open | ||
| 359 | mbaa somb | Open | |||
| 360 | b | 4 | Open | ||
| 361 | brochure | Open | |||
| 362 | uyare | Open | |||
| 363 | fisheries based | Open | |||
| 364 | 15.06.2023 | Open | |||
| 365 | 20.12.2023 | Open | |||
| 366 | 19.12.2023 | Open | |||
| 367 | icssr | Open | |||
| 368 | RABIA | Open | |||
| 369 | IMG | Open | |||
| 370 | ADJUNCT | Open | |||
| 371 | IAMGE | Open | |||
| 372 | SPARC | Open | |||
| 373 | ERUDITE | Open | |||
| 374 | ADR | Open | |||
| 375 | ARTICLE | Open | |||
| 376 | EXPERT TALK | Open | |||
| 377 | ICPIL | Open | |||
| 378 | UDHR | Open | |||
| 379 | ICSSR | Open | |||
| 380 | PARVATHI | Open | |||
| 381 | AWARENESS | Open | |||
| 382 | C QUIZ | Open | |||
| 383 | IHL | Open | |||
| 384 | oUTERSPACE LAW | Open | |||
| 385 | VY | Open | |||
| 386 | NSS | Open | |||
| 387 | SLS | Open | |||
| 388 | ORDER | Open | |||
| 389 | sls | Open | |||
| 390 | mangrove | Open | |||
| 391 | 20.8 | Open | |||
| 392 | 19.8 | Open | |||
| 393 | kalamassery | PDEF | Open | ||
| 394 | amballoor | Open | |||
| 395 | award letter | Open | |||
| 396 | overshoot | Open | |||
| 397 | kh | Open | |||
| 398 | wev | Open | |||
| 399 | FAKE MEDIA | Open | |||
| 400 | NVIDIA | Open | |||
| 401 | MANGROVE | Open | |||
| 402 | GSI KOCHI | PSD | Open | ||
| 403 | NCMPE | Open | |||
| 404 | SERB | Open | |||
| 405 | BROCHURE | Open | |||
| 406 | TRAINING | Open | |||
| 407 | INTERNATIONAL | Open | |||
| 408 | KRISHNA MOHAN | Open | |||
| 409 | PRIMER | Open | |||
| 410 | MARTIME | Open | |||
| 411 | ICSSR | Open | |||
| 412 | R4EMOTE | PF | Open | ||
| 413 | MARTIME | Open | |||
| 414 | nccr | Open | |||
| 415 | sympol | Open | |||
| 416 | R | P |
|
Open | |
| 417 | TRAINING | Open | |||
| 418 | MARICON | Open | |||
| 419 | U.O | Open | |||
| 420 | GSFK | Open | |||
| 421 | BROCH | Open | |||
| 422 | AFG | Open | |||
| 423 | OK | Open | |||
| 424 | CGWB | Open | |||
| 425 | OCEAN | Open | |||
| 426 | SEED | Open | |||
| 427 | SNM | Open | |||
| 428 | IMG | Open | |||
| 429 | Climate change | Open | |||
| 430 | nkpdf | Open | |||
| 431 | tsalk | L | Open | ||
| 432 | ICC | Open | |||
| 433 | NAMPET | Open | |||
| 434 | 23-24 |
|
Open | ||
| 435 | SUSTERA | Open | |||
| 436 | flyer | Open | |||
| 437 | plb | Open | |||
| 438 | workshop | Open | |||
| 439 | snc | Open | |||
| 440 | wmod | Open | |||
| 441 | brochure | Open | |||
| 442 | HONEY | Open | |||
| 443 | PROGRAMME | COPY | Open | ||
| 444 | RUSA | Open | |||
| 445 | SPARC | Open | |||
| 446 | RUSAT | Open | |||
| 447 | QS RANKING | Open | |||
| 448 | PORT-QR | Open | |||
| 449 | handbook | Open | |||
| 450 | BMC | Open | |||
| 451 | STATUTE, SENATE SYNDICATE | Open | |||
| 452 | CERTIFICATE | Open | |||
| 453 | bk 2023 | Open | |||
| 454 | BROCHURE | Open | |||
| 455 | BROCHURE | Open | |||
| 456 | FAVAZTK | Open | |||
| 457 | WASTE BIN CONSTRUCTION | Open | |||
| 458 | MINI CAMP ORIENTATION | Open | |||
| 459 | ICSR | Open | |||
| 460 | WASTE MANAGEMENT | Open | |||
| 461 | IRMRA | Open | |||
| 462 | NANOFEST | Open | |||
| 463 | IMAGE | Open | |||
| 464 | favaztk | Open | |||
| 465 | f | D | Open | ||
| 466 | autism project | Open | |||
| 467 | autism | Open | |||
| 468 | outreach | Open | |||
| 469 | krish | Open | |||
| 470 | NSS | Open | |||
| 471 | CSL | Open | |||
| 472 | 5G USE | Open | |||
| 473 | ADMIN APPROVAL | Open | |||
| 474 | INDUSTRIAL VISIT | Open | |||
| 475 | SIMULATION | Open | |||
| 476 | 2023 WORKSHOP | Open | |||
| 477 | 2023 dEC | Open | |||
| 478 | LATEX | Open | |||
| 479 | 0004 | Open | |||
| 480 | IMAGE | Open | |||
| 481 | EVENTS MEDIA FLYER | Open | |||
| 482 | DOCUMENT | Open | |||
| 483 | COMPUTATIONAL | Open | |||
| 484 | ED WORKSHOP | Open | |||
| 485 | forensic networking | Open | |||
| 486 | smartphone | Open | |||
| 487 | seminar dac | Open | |||
| 488 | brochure workshop | Open | |||
| 489 | ES AND IOT | Open | |||
