File Lists - IQAC
| # | File Name | Type | Description | Open | |
|---|---|---|---|---|---|
| 1 | ambat lecture |
|
Open | ||
| 2 | international |
|
Open | ||
| 3 | oit |
|
Open | ||
| 4 | workshop |
|
Open | ||
| 5 | golden jublee |
|
Open | ||
| 6 | faculty upskilling |
|
Open | ||
| 7 | fish vaccien |
|
Open | ||
| 8 | cuwwo |
|
Open | ||
| 9 | gem |
|
Open | ||
| 10 | vismayam |
|
Open | ||
| 11 | pragyan |
|
Open | ||
| 12 | fisheries |
|
Open | ||
| 13 |
|
Open | |||
| 14 | statistical modelling | PF |
|
Open | |
| 15 | YOGA |
|
Open | ||
| 16 | UNNIKRISHNAN |
|
Open | ||
| 17 | invited talk |
|
Open | ||
| 18 | workshop |
|
Open | ||
| 19 | chemistry |
|
Open | ||
| 20 | frse |
|
Open | ||
| 21 | 50KW |
|
Open | ||
| 22 | SOE | PDE | Open | ||
| 23 | ICREP |
|
Open | ||
| 24 | Mathematics |
|
Open | ||
| 25 | budget studies |
|
Open | ||
| 26 | yoga |
|
Open | ||
| 27 | fishstock |
|
Open | ||
| 28 | Biotechnology |
|
Open | ||
| 29 | marine biology |
|
Open | ||
| 30 | marine biology_hands on workshop | Open | |||
| 31 | DCA |
|
Open | ||
| 32 | brochure_electronics |
|
Open | ||
| 33 | STTP_dEPT OF ELECTRONICS |
|
Open | ||
| 34 | Seminar_statistics |
|
Open | ||
| 35 | WATER TESTING |
|
Open | ||
| 36 | SPARC |
|
Open | ||
| 37 | Five day workshop on Access to medicines Iuciprs |
|
Open | ||
| 38 | cyber security |
|
Open | ||
| 39 | cs and engineering |
|
Open | ||
| 40 | industrial safety |
|
Open | ||
| 41 | MICROWAVE |
|
Open | ||
| 42 | phd regulations 2023 |
|
Open | ||
| 43 | M. tech statistics |
|
Open | ||
| 44 | MSC STATISTICS |
|
Open | ||
| 45 | IMSC STATISTICS |
|
Open | ||
| 46 | MSC STATISTICS |
|
Open | ||
| 47 | CYBER SECURITY |
|
Open | ||
| 48 | Mechanical Engineering |
|
Open | ||
| 49 | M.Tech IT |
|
Open | ||
| 50 | structural |
|
Open | ||
| 51 | geotechnical |
|
Open | ||
| 52 | safety and engineering |
|
Open | ||
| 53 | mechanical |
|
Open | ||
| 54 | Information Technology |
|
Open | ||
| 55 | electrical and electronics |
|
Open | ||
| 56 | electronics and comm engineering |
|
Open | ||
| 57 | cs and engineering | Open | |||
| 58 | btech civil |
|
Open | ||
| 59 | llms |
|
Open | ||
| 60 | bba llb | PDDF |
|
Open | |
| 61 | 3 year llb |
|
Open | ||
| 62 | B.comLLB |
|
Open | ||
| 63 | M.tech ship |
|
Open | ||
| 64 | B.tech ship | PD |
|
Open | |
| 65 | M. tech Polymer |
|
Open | ||
| 66 | b.tech polymer |
|
Open | ||
| 67 | imsc | [DF |
|
Open | |
| 68 | msc physics |
|
Open | ||
| 69 | physical |
|
Open | ||
| 70 | marine biotech |
|
Open | ||
| 71 | imsc |
|
Open | ||
| 72 | msc maths | [DF | Open | ||
| 73 | genomics |
|
Open | ||
| 74 | bsc llb |
|
Open | ||
| 75 | bioethics |
|
Open | ||
| 76 | mtech |
|
Open | ||
| 77 | imsc |
|
Open | ||
| 78 | m.tech |
|
Open | ||
| 79 | INSTRUMENTATION |
|
Open | ||
| 80 | HINDI |
|
Open | ||
| 81 | Electronic science |
|
Open | ||
| 82 | ELECTRONIC SCIENCE |
|
Open | ||
| 83 | VLSI |
|
Open | ||
| 84 | B.Voc |
|
Open | ||
| 85 | civil |
|
Open | ||
| 86 | electrical |
|
Open | ||
| 87 | ES AND CE |
|
Open | ||
| 88 | IT |
|
Open | ||
| 89 | CS and Engineering |
|
Open | ||
| 90 | mechanical |
|
Open | ||
| 91 | AI |
|
Open | ||
| 92 | Data Science |
|
Open | ||
| 93 | mca |
|
Open | ||
| 94 | forensic science |
|
Open | ||
| 95 | mircrobiology |
|
Open | ||
| 96 | meterology |
|
Open | ||
| 97 | Imsc chemistry |
|
Open | ||
| 98 | Foreign visit Report of Dr. Punnadath Preetham E_Associate Professor_Dept. of Marine Biology, Microbiology & Biochemistry_Kenya_2026 | Open | |||
| 99 | Patent |
PATENT: AIR CATHODE COMPRISING NANO3-POLYPYRROLE-AGCL CATALYST FOR METAL-AIR BATTERY AND METHOD FOR PREPARATION THEROF |
Open | ||
| 100 | Foreign visit Report of Dr. Punnadath Preetham E_Associate Professor_Dept. of Marine Biology, Microbiology & Biochemistry_Taiwan_2025 | Open | |||
| 101 | Patent |
AIR CATHODE COMPRISING NANO3-POLYPYRROLE-AGCL CATALYST FOR METAL-AIR BATTERY AND METHOD FOR PREPARATION THEROF |
Open | ||
| 102 | Patent |
PATENT - A METHOD FOR DETERMINING ANTI-MICROBIAL ACTIVITY OF NON POLAR COMPOUNDS |
Open | ||
| 103 | Patent |
PATENT - METHOD OF PREPARING FLUX COMPOSITION FOR APPLYING ON WELDING REGION AND FLUX COMPOSITION THEREOF |
Open | ||
| 104 | Patent |
Patent - Frequency-adjustable radio wave absorber with material pockets |
Open | ||
| 105 | Patent |
Patent- A systm and method for abnormal activity detection using autoencoding and parallelopiped spatio-temporal region |
Open | ||
| 106 | AN ASSAY FOR DETERMINING THE CYTOTOXICITY OF A NON POLAR BIOACTIVE FRACTION |
Patent- AN ASSAY FOR DETERMINING THE CYTOTOXICITY OF A NON POLAR BIOACTIVE FRACTION |
Open | ||
| 107 | Patent- AGILE PEDAGOGY COURSE CURRICULUM AND DELIVERY |
PATENT - AN INTEGRATED SYSTEM AND METHOD FOR AGILE PEDAGOGY COURSE CURRICULUM AND DELIVERY |
Open | ||
| 108 | Patent - AN INTEGRATED SYSTEM FOR AGILE PEDAGOGY |
PATENT TITLED AN INTEGRATED SYSTEM FOR AGILE PEDAGOGY CLASSROOM CONFIGURATION AND COLLABORATIVE TEAM LEARNING FOR NEP AND SDG4 |
Open | ||
| 109 | Patent Ein integriertes S |
Patent : Ein integriertes System für agile pädagogische Klassenraumgestaltung und kollaboratives Teamlernen |
Open | ||
| 110 | HYDROPONIC DEVICE FOR IMPROVING PLANT GROWTH |
Patent |
Open | ||
| 111 | IOT BASED DRAINAGE MONITORING AND FLOOD ALERT SYSTEM AND METHOD FOR DRAINAGE MONITORING AND FLOOD ALERT |
Patent |
Open | ||
| 112 | SYSTEM AND METHOD FOR DISTINGUISHING ATMOSPHERIC ECHOES WITHIN A RADAR SPECTRUM. |
patent |
Open | ||
| 113 | VOYANCE | PDEF | Open | ||
| 114 | MC SCHOLARS | Open | |||
| 115 | GCOSS | PF | Open | ||
| 116 | 9 | Open | |||
| 117 | BYTSOLVE | Open | |||
| 118 | CITY | Open | |||
| 119 | remap | Open | |||
| 120 | ballistha | Open | |||
| 121 | red | Open | |||
| 122 | msortia | Open | |||
| 123 | kralteck | Open | |||
| 124 | 20 | Open | |||
| 125 | 19 | Open | |||
| 126 | 15 | Open | |||
| 127 | 14 | Open | |||
| 128 | 9 | Open | |||
| 129 | bhooshan | Open | |||
| 130 | 4 | Open | |||
| 131 | directreview | Open | |||
| 132 | 73-17 | Open | |||
| 133 | 85-15 | Open | |||
| 134 | 100-16 | Open | |||
| 135 | 101-14 | PSD | Open | ||
| 136 | 97-12 | Open | |||
| 137 | 96-11 | Open | |||
| 138 | 95-10 | Open | |||
| 139 | 92-9 | Open | |||
| 140 | 98-7 | PS | Open | ||
| 141 | 93-6 | PSD | Open | ||
| 142 | 90-5 | Open | |||
| 143 | 90-5 | Open | |||
| 144 | 94 | Open | |||
| 145 | 91-3 | Open | |||
| 146 | 89-8 | Open | |||
| 147 | 88_13 | Open | |||
| 148 | 87 | Open | |||
| 149 | aloshi | Open | |||
| 150 | 17 | Open | |||
| 151 | 15 | Open | |||
| 152 | 13 | Open | |||
| 153 | flyerbin | Open | |||
| 154 | choicemed | Open | |||
| 155 | Degenesis | Open | |||
| 156 | Exodus | Open | |||
| 157 | Molecular Robotics | Open | |||
| 158 | shiptech | Open | |||
| 159 | mindpower | Open | |||
| 160 | LAMSTA | Open | |||
| 161 | chemsensor | Open | |||
| 162 | CAMDIZ | Open | |||
| 163 | GreenOriginX | Open | |||
| 164 | oceanus | Open | |||
| 165 | omicsgen | Open | |||
| 166 | micropdf | Open | |||
| 167 | Love Kiranna | Open | |||
| 168 | bluemink | Open | |||
| 169 | blackowl | Open | |||
| 170 | Qalanser | Open | |||
| 171 | Webcoffee | Open | |||
| 172 | Debyz | Open | |||
| 173 | Mitochondria | Open | |||
| 174 | aastha | Open | |||
| 175 | sketch | Open | |||
| 176 | homat | Open | |||
| 177 | Urbanverve | Open | |||
| 178 | Bcraft | Open | |||
| 179 | Enzomir | Open | |||
| 180 | Corestone Innovations | Open | |||
| 181 | tuteme | Open | |||
| 182 | firefly | Open | |||
| 183 | Antbyte | Open | |||
| 184 | Aether | Open | |||
| 185 | comptx | Open | |||
| 186 | Keeframe | Open | |||
| 187 | Aether | Open | |||
| 188 | safestart | Open | |||
| 189 | Syncora | Open | |||
| 190 | nab |
|
Open | ||
| 191 | yuva | Open | |||
| 192 | slumber | Open | |||
| 193 | SmartPaw | Open | |||
| 194 | flavour | Open | |||
| 195 | gohopp |
|
Open | ||
| 196 | Ingrediaa | Open | |||
| 197 | igrad | Open | |||
| 198 | byfoot | Open | |||
| 199 | ReLIB | Open | |||
| 200 | piecker | Open | |||
| 201 | valventure | Open | |||
| 202 | DREAM SMITH | Open | |||
| 203 | Upthrift | Open | |||
| 204 | boyodo | Open | |||
| 205 | Sage | Open | |||
| 206 | Xenon Robotics | Open | |||
| 207 | MUZETA | Open | |||
| 208 | organisch | Open | |||
| 209 | Shopentor |
|
Open | ||
| 210 | millit | Open | |||
| 211 | organisch | Open | |||
| 212 | docketgo | Open | |||
| 213 | Optive |
Startup Agreement |
Open | ||
| 214 | gigopps | Open | |||
| 215 | nimbus | Open | |||
| 216 | homomorphic | Open | |||
| 217 | IntelliGen |
Startup Agreement |
Open | ||
| 218 | evergreen |
|
Open | ||
| 219 | no time | Open | |||
| 220 | mano amica | Open | |||
| 221 | chargeit | Open | |||
| 222 | raven | Open | |||
| 223 | greenhawks | Open | |||
| 224 | Robolux | Open | |||
| 225 | Neoapps | Open | |||
| 226 | mark | Open | |||
| 227 | learnwing | Open | |||
| 228 | yarok | Open | |||
| 229 | balancedeat | Open | |||
| 230 | ultra | Open | |||
| 231 | Centrric | Open | |||
| 232 | luxin | Open | |||
| 233 | happy greens | Open | |||
| 234 | redifty | Open | |||
| 235 | curious | Open | |||
| 236 | oceanus | Open | |||
| 237 | femme | Open | |||
| 238 | dett |
|
Open | ||
| 239 | geoviale | Open | |||
| 240 | ecopod |
|
Open | ||
| 241 | A G Technologies | Open | |||
| 242 | omicsgen | Open | |||
| 243 | Microbzymes | Open | |||
| 244 | blackowl | Open | |||
| 245 | casacart | Open | |||
| 246 | msortia | Open | |||
| 247 | rodiax | Open | |||
| 248 | lightday | Open | |||
| 249 | chem |
|
Open | ||
| 250 | impactAi | Open | |||
| 251 | bluemink | Open | |||
| 252 | Webcoffee | Open | |||
| 253 | apes |
|
Open | ||
| 254 | Buffersec | Open | |||
| 255 | Decklearn | Open | |||
| 256 | Hesstia |
|
Open | ||
| 257 | letter 2 |
|
Open | ||
| 258 | Suolo Solutions |
Statup Agreement |
Open | ||
| 259 | FREELANCETEAMS PRIVATE LIMITED |
Startup Agreement |
Open | ||
| 260 | Mushkoon Factory Private Limited |
Startup Agreement |
Open | ||
| 261 | Centrric Innovations |
Startup Agreement |
Open | ||
| 262 | BANZAN VENTURES PRIVATE LIMITED |
Startup Agreement |
Open | ||
| 263 | TYPITO TECHNOLOGIES PVT LTD |
Startup agrrement |
Open | ||
| 264 | grant letter 1 |
|
Open | ||
| 265 | DaliSec Technologies pvt ltd |
Startup agreement |
Open | ||
| 266 | marigenome | 14 |
|
Open | |
| 267 | Havnoz Biomolux Private Limited |
Startup agreement |
Open | ||
| 268 | kiwi | 13 |
|
Open | |
| 269 | holizen | 12 |
|
Open | |
| 270 | 11.inventy |
|
Open | ||
| 271 | Lucent Drive Energy Solutions |
Startup |
Open | ||
| 272 | phyecosys |
|
Open | ||
| 273 | 9 | 9 |
|
Open | |
| 274 | bionce | 8 |
8 |
Open | |
| 275 | Benleng |
7 |
Open | ||
| 276 | quartez | 6 |
6 |
Open | |
| 277 | clevora | CLEVORA |
|
Open | |
| 278 | Shipttechnology |
|
Open | ||
| 279 | Nala research |
|
Open | ||
| 280 | KIREAP |
|
Open | ||
| 281 | softmantics |
|
Open | ||
| 282 | senior adventures |
senior
adventures |
Open | ||
| 283 | kireap |
MoU with KIREAP |
Open | ||
| 284 | ICT_MoU |
MoU with Information and Communication Technology Academy |
Open | ||
| 285 | MCC |
MoU with Malabar Cancer Centre |
Open | ||
| 286 | Goose Industrial Solutions Pvt. Ltd, Tripunithura |
Promote academic industry synergy, enhances research impact and builds industry-relevant skillsets among faculty and students. |
Open | ||
| 287 | Bharat Petroleum Corporation Limited |
fostering academic-industrial collaboration, bridging the gap between theory and practice, and promoting innovation |
Open | ||
| 288 | Suracsh Filters Pvt. Ltd |
offering a range of strategic benefits to the department which include internship and entrepreneurship mentoring to students, research & consultancy projects to Faculty, external funding for research projects, etc. |
Open | ||
| 289 | Sree Chitra Tirunal Institute for Medical Sciences & Technology, Trivandrum -Environmental Studies |
Mou is essential for a collaborative research study invilving patient sample collection and molecular analysys. |
Open | ||
| 290 | Daikin Airconditioning India(P) Ltd |
UO-Daikin |
Open | ||
| 291 | Institute of Analytics (IoA) & International Skill Development Corporation (ISDC) |
MoU for collaborative research works |
Open | ||
| 292 | Bay of Bengal Programme- lnter Governmental Organization (BOBP-IGO),Chennai |
MoU for collaborative research works |
Open | ||
| 293 | Cochin Cancer Research Centre (CCRC), Kalamassery |
collaborative research works- UO |
Open | ||
| 294 | DM Wayanad Institute of Medical Sciences Kerala |
MoU for supporting joint research activities. to facilitate student internships and projects |
Open | ||
| 295 | Central Council for Research in Homeopathy (CCRH), New Delhi |
Joint Research |
Open | ||
| 296 | Project Management Institute,Thiruvananthapuram |
Research & Academic Collaboration |
Open | ||
| 297 | NewSpace India Limited |
Research collaboration |
Open | ||
| 298 | EQS |
MoU - EQS |
Open | ||
| 299 | NeST Digital Private Limited, Aluva |
MOU |
Open | ||
| 300 | Surana and Surana International Attorneys |
UO-Mou Extention |
Open | ||
| 301 | THEJO ENGINEERING LIMITED, CHENNAI |
Research Collaboration |
Open | ||
| 302 | Synthite Industrires Ltd |
research |
Open | ||
| 303 | Senior Adventure Apps |
Research |
Open | ||
| 304 | Sea6 Energy Pvt Ltd |
Research Collaboration |
Open | ||
| 305 | Qartelz India Pvt Ltd |
Faculty exchange and research |
Open | ||
| 306 | ARAMIS Imaging LLP, Technopark, Thiruvananthapuram |
Faculty exchange , collaborative research |
Open | ||
| 307 | National Centre for Medium Range Weather Forecasting |
CUSAT-NCMRWF Centre for |
Open | ||
| 308 | Centre for Heritage Environment and Development, Kochi Municipal Corporation |
Research Works |
Open | ||
| 309 | MoU_geojit |
Research MoU_geojit |
Open | ||
| 310 | New Space India Limited (NSIL) |
Research |
Open | ||
| 311 | Plan-at Earth, Aluva |
research in environmental conservation |
Open | ||
| 312 | National Remote Sensing Centre (NRSC), ISRO, Hyderabad |
MoU aims to formalize and strengthen collaborative efforts in advancing oceanographic and climate research. |
Open | ||
| 313 | FACT Chair Professor |
research activities |
Open | ||
| 314 | EyeRov Technologies Pvt. Ltd, Kalamassery |
research collaboration |
Open | ||
| 315 | Incore Semiconductors Pvt. Ltd and PES University, Bangalore & Tectona Soft Solutions |
sharing data , research information |
Open | ||
| 316 | Kochi Biofoundry |
Kochi Biofoundry-a joint initiative by CVJ Centre for Synthetic Biology & Biomanufacturing (CVJ-CSB) |
Open | ||
| 317 | Young Indians (Yuva), Confederation of Indian Industry (CII), |
Sharing data and research activities |
Open | ||
| 318 | M/s. Geojit Financial Services Ltd |
Centre shall have 6 focus areas (pillars) namely Research, Academics, |
Open | ||
| 319 | Bureau of Indian Standard (BIS) New Delhi |
Exchange information on research and educational programmes and other |
Open | ||
| 320 | Institute of Marine Engineers (India) |
faculty exchange for teaching and research; collaborative research and |
Open | ||
| 321 | Institute of Analytics (IoA) & International Skill Development Corporation (ISDC) |
Joint seminars, conferences, skill development projects, common research projects,publications, analytics profession whilst other forms of co- operation may be arranged |
Open | ||
| 322 | GTECH |
Collaborative Research |
Open | ||
| 323 | Institute of Defence |
efforts towards Defence studies, research and impart training to students for their enhancement in preparedness to deal with Defence rerated job opportunities, this contract |
Open | ||
| 324 | Centre for Development of Advanced computing, Thiruvananthapuram |
collaboration in R & D Projects |
Open | ||
| 325 | Cochin Shipyard Limited (CSL) |
The objective of this MOU is to promote academic, scientific and research co-operation between CSL and CUSAT. |
Open | ||
| 326 | Sree Chitra Tirunal Institute for Medical Sciences & Technology, Trivandrum |
Research collaboration-SCTIMST &CUSAT |
Open | ||
| 327 | Seafood Exporters Association of India |
MOU is to express the willingness of both parties to engage in an effort to develop academic collaboration between both parties and facilitate student exchange; |
Open | ||
| 328 | A system and method for determination of Rayleigh wave (R-Wave)velocity of granular materials | Open | |||
| 329 | Portable Sensor For Detection Of Fluoride In Water | Open | |||
| 330 | 202203398 - certificate - 1862LPS | Open | |||
| 331 | A NOVEL METHOD FOR Circ RNA BIOMARKER IDENTIFICATION BASED ON DEEP AUTOENCODER AND EXTREME GRADIENT BOOSTING | Open | |||
| 332 | Foreign visit Report of Dr. Aneesh V Pillai,_School of Legal Studies_ Vietnam_2025 | Open | |||
| 333 | Antifungal Transition Metal Coordination Complex and Process for PREPARATION there of | Open | |||
| 334 | Reduced Graphene Oxide-Conducting Polymer-Polydimethylsiloxane Composite, Process for Preparation Thereof, And Energy Harvester | Open | |||
| 335 | Augmented Reality Based System to Teach Malayalam Alphabets(MAL-AR) | Open | |||
| 336 | An Efficient TODTOU based Solar Tariff platform | Open | |||
| 337 | Stimuli Responsive pegylated Mono sized Nano Melanin Drug Delivery System and Method Thereof | Open | |||
| 338 | Ring for Grape Leaf Disease Identification | Open | |||
| 339 | System and method for Distinguishing Atmospheric Echoes within a Radar Spectrum | Open | |||
| 340 | Iot-based Drainage Monitoring and Flood Alert System and Method for Drainage Monitoring and Flood alert | Open | |||
| 341 | Voice Assisted Obtuse ATM | Open | |||
| 342 | Multilayer planar inductor based Proximity Sensor and associated electronics operating down to liquid helium temperature | Open | |||
| 343 | A method for inducing Hydrophobicity in cellulose nanofiber based aerogels | Open | |||
| 344 | Foreign visit Report of Dr. Sreedevi. E .P_Dept. of Statistics_Netherlands-2025 | Open | |||
| 345 | Foreign visit Report of Dr. Sunoj S M_Dept. of Statistics_Netherlands_2025 | Open | |||
| 346 | Foreign visit Report of Dr. Punnadath Preetham E_Associate Professor_Dept. of Marine Biology, Microbiology & Biochemistry_South Africa 2025 | Open | |||
| 347 | Foreign visit Report of Dr. Punnadath Preetham E_Associate Professor_Dept. of Marine Biology, Microbiology & Biochemistry_Germany_2025 | Open | |||
| 348 | Foreign visit Report of Dr. Sabeena M, Assistant Professor, Dept. of Physics_Italy_2025 | Open | |||
| 349 | dduk |
|
Open | ||
| 350 | slS |
|
Open | ||
| 351 | ICREP |
|
Open | ||
| 352 | music workshop |
|
Open | ||
| 353 | yoga day |
|
Open | ||
| 354 | Dance workshop |
|
Open | ||
| 355 | Actor training | TRAINING |
|
Open | |
| 356 | career orientation |
|
Open | ||
| 357 | Bussiness communications skill |
|
Open | ||
| 358 | Foreign visit Report of Dr. Venu S., Associate Professor, Department of MB_Prydz Bay region of the Southern Ocean_2025 | Open | |||
| 359 | Foreign visit Report of Dr. Usha K Aravind, Professor,SES_St. Petersburg University, Russia_2025 | Open | |||
| 360 | Foreign visit Report of Dr. Senoy Thomas, Assistant Professor, Dept. of Physics_University of Augsburg, Germany_2025 | Open | |||
| 361 | Training_holistic_organisational_culture |
Programmes conducted to
facilitate a holistic ethical organisational culture
|
Open | ||
| 362 | Carbon foot print evaluation report |
Carbon foot print evaluation report |
Open | ||
| 363 | Carbon foot print evaluation report | Open | |||
| 364 | Instrumentation Facilities |
Instrumentation Facilities for Research |
Open | ||
| 365 | Research facilities |
Physical Facilities available for research |
Open | ||
| 366 | Instrumentation Facilities |
Central Instrumentation Facilities |
Open | ||
| 367 | ID research sucess |
research success |
Open | ||
| 368 | INTERDISCIPLINARY RESEARCH WORKS 2023 |
INTERDISCIPLINARY RESEARCH WORKS UNDERTAKEN |
Open | ||
| 369 | ID research sucess |
ID research sucess |
Open | ||
| 370 | ID research works |
ID research |
Open | ||
| 371 | Process for synthesis of biocompatible bisphosphonate from adipic acid monomethyl esterand uses thereof | Open | |||
| 372 | SYSTEM FOR ASSISTING A DEAF PERSON IN RESPONDING TO ASITUATION IN ASURROUNDING ENVIRONMENT WITHIN A PREMISEAND METHOD THEREOF | Open | |||
| 373 | AN AI-POWERED DEVICE FOR RADIANT HEAT-FLUX PREDICTION AND THREAT AREA MAPPING BASED ON FLAME IMAGES | Open | |||
| 374 | DEEP LEARNING-BASED NON-CONTIGUOUS RESPIRATORY AUDIO CLASSIFICATION | Open | |||
| 375 | PLANT PROTECTION IOT DEVICE (PPIOT) | Open | |||
| 376 | NOVEL GRAPH BASED COMMUNITY DETECTION SYSTEM FOR EARLYPREDICTION OF COVID SPREAD BASED USING MOBILE | Open | |||
| 377 | Deep Transfer Learning based Crop Monitoring and Yield Forecasting | Open | |||
| 378 | FREQUENCY SELECTIVE ABSORBER USING AN INNOVATIVE ARRANGEMENT OF COIR AND RUBBER | Open | |||
| 379 | BAND PASS DIFFERENTIAL QUANTIFIER BASED ERROR FEEDBACK MODULATOR | Open | |||
| 380 | ULTRA SOFT MICRO CELLULAR RUBBER SHEET FOR USE ASDIABETIC, LEPROSY AND ORTHOPEDIC THERAPEUTIC FOOTWEARINSOLE AND A METHOD OF PREPARATION THEREOF | Open | |||
| 381 | MIMOSA PUDICA BASED CARBON QUANTUM DOTS AND A METHOD OF PREPARATION THEREOF | Open | |||
| 382 | EQUATOR GEO PRIVATE LIMITED | Open | |||
| 383 | CIRCUIT AND METHOD FOR HYBRID CURRENT MIRROR INVERTER PHYSICALLY UNCLONABLE FUNCTION | Open | |||
| 384 | LEAD FREE SOLDER ALLOY FOR MODERATELY HIGH TEMPERATURE APPLICATIONS, | Open | |||
| 385 | A THERMOELECTRIC MATERIAL AND A METHOD FOR PREPARATIONTHEREOF | Open | |||
| 386 | A PORTABLE VOLTAMMETRIC SENSOR DEVICE FOR POINT- OF-CARE TESTING OF DOPAMINE | Open | |||
| 387 | PORTABLE SENSOR FOR DETECTION OF FLUORIDE IN WATER | Open | |||
| 388 | A MEDIA FORMULATION AND A METHOD FOR TRANS-DIFFERENTIATION OF BLOOD PROGENITOR CELLS INTO DOPAMINERGIC NEURONAL LINEAGE | Open | |||
| 389 | Bio-Compatible,Manganese Doped Zinc Sulphide (ZNS MN) Nanocrystals Capped with L-Citrulline, As Fluorescent Dye for DNA Visualization in Agarose Gel | Open | |||
| 390 | METHODS AND SYSTEMS FOR DETERMINING PERFORMANCE PARAMETERS OF AN EDGE COMPUTING SYSTEM | Open | |||
| 391 | A secure smart farming system (SSS) using biometrics | Open | |||
| 392 | IOT-BASED DRAINAGE MONITORING AND FLOOD ALERT SYSTEM AND METHOD FOR DRAINAGE MONITORING AND FLOOD ALERT | Open | |||
| 393 | System to Detect Handwriting Disability and Method Thereof | Open | |||
| 394 | CLASSROOM MENTORING DEVICE TO CONNECT TEACHER AND STUDENT FOR ADVANCED MONITORING ACTIVITIES | Open | |||
| 395 | SYSTEM AND METHOD FOR REAL-TIME BACTERIAL SPOT DISEASE DETECTION IN BELL | Open | |||
| 396 | A Nanobioremediaton Process To Convert An Industrial Waste Into A Sustainable Geometerial | Open | |||
| 397 | FREQUENCY SELECTIVE ABSORBER USING AN INNOVATIVE ARRANGEMENT OF COIR AND RUBBER | Open | |||
| 398 | A system and method for determination of Rayleigh wave (R-Wave) velocity of granular materials | Open | |||
| 399 | PORTABLE AGRICULTURE NETWORK | Open | |||
| 400 | A Blockchain based secured cooperative farming system | Open | |||
| 401 | AN AUTOMATED AND QUERY-BASED FARMING ASSISTANCE SYSTEM WITH KNOWLEDGE BASE(AQFAK | Open | |||
| 402 | An Automated Irrigation System Based on Crop Water Requirement (AISCR) and its Method Thereof | Open | |||
| 403 | Financial Aid Distribution System Based on Farm Data Using Blockchain and method for Policy-Design through Data Analytics | Open | |||
| 404 | Farmchain Intelligent Network System (FINS) | Open | |||
| 405 | STABLE ENCAPSULATED PROBIOTIC BACTERIA AND PROCESS THEREOF” | Open | |||
| 406 | Metal Complexed Alginate Based Nanoparticles As Adjuvants | Open | |||
| 407 | A radiopaque brushite bone cement formulation and method of preparation thereof | Open | |||
| 408 | Porous Biodegradable Scaffolds for Regenerative Bone Tissue Engineering | Open | |||
| 409 | A radiopaque surgical suture and method of preparation thereof. | Open | |||
| 410 | Natural Rubber Latex Compound with Layered Double Hydroxide Nano Gel Non-Black Reinforcing Filler. | Open | |||
| 411 | Conducting polymer-dopant -polydimethyl siloxane composites and process for preparation thereof | Open | |||
| 412 | Process of iron oxide assisted rolling of molybdenum sulphide to one dimensional tubular structures | Open | |||
| 413 | Controlled Drug Delivery System for Treating Periodontitis and Methods Thereof | Open | |||
| 414 | Foreign visit Report of Dr. Senoy Thomas, Assistant Professor, Dept. of Physics_University of Augsburg, Germany_2023 | Open | |||
| 415 | Foreign visit Report of Dr. Devi Soumyaja, Assistant Professor,SMS_University of Angers, France_2024 | Open | |||
| 416 | Foreign visit Report of Dr. Supriya M H, Professor, Dept. of Electronics_Saint Petersburg _2024 | Open | |||
| 417 | WHITE | Open | |||
| 418 | TRAINING |
|
Open | ||
| 419 | WOMENS DAY | Open | |||
| 420 | DANIXIA | Open | |||
| 421 | aBHILASH | Open | |||
| 422 | praveen | Open | |||
| 423 | cbs | Open | |||
| 424 | brochure | Open | |||
| 425 | abhilash | Open | |||
| 426 | prof | Open | |||
| 427 | AMRITHACON | Open | |||
| 428 | SDG11 | Open | |||
| 429 | cbs | Open | |||
| 430 | budget studies | Open | |||
| 431 | IMAGES | Open | |||
| 432 | summer school | Open | |||
| 433 | freeedom lectures | Open | |||
| 434 | newer horizones in chemistry | Open | |||
| 435 | TRAINING REPORT | Open | |||
| 436 | TRAINING PROGRAMME | ODF | Open | ||
| 437 | RBI SEMINAR | Open | |||
| 438 | AWARDS | Open | |||
| 439 | AQUATIC FOOD SOURCING | Open | |||
| 440 | preventing and reducing marine pollution | Open | |||
| 441 | union recognition and labor rights | Open | |||
| 442 | pay scale equity | Open | |||
| 443 | ANTI DISCRIMINATION POLICY AGAINST WOMEN | Open | |||
| 444 | employment practice | Open | |||
| 445 | policy against modern slavery | Open | |||
| 446 | living wage | Open | |||
| 447 | 4 | Open | |||
| 448 | 3 | PF | Open | ||
| 449 | 2 | Open | |||
| 450 | 1 | Open | |||
| 451 | recent trends | Open | |||
| 452 | x | S | Open | ||
| 453 | lie feeds | Open | |||
| 454 | science day | Open | |||
| 455 | a | W | Open | ||
| 456 | mbaa somb | Open | |||
| 457 | b | 4 | Open | ||
| 458 | brochure | Open | |||
| 459 | uyare | Open | |||
| 460 | fisheries based | Open | |||
| 461 | 15.06.2023 | Open | |||
| 462 | 20.12.2023 | Open | |||
| 463 | 19.12.2023 | Open | |||
| 464 | icssr | Open | |||
| 465 | RABIA | Open | |||
| 466 | IMG | Open | |||
| 467 | ADJUNCT | Open | |||
| 468 | IAMGE | Open | |||
| 469 | SPARC | Open | |||
